Piscine Régionale de Falher
129, avenue centrale Sud-Est
Téléphone : à la piscine: (780) 837-2481 ou direction des services communautaires : (780) 837-2247 ext 102
courriel: community@falher.ca
Closed for the Season
Pendant que vous êtes à Falher, vous pourrez vous rafraîchir à la piscine régionale de Falher. Cette installation en plein-air propose d’excellentes leçons de natation bilingues et des activités de loisirs pour le plaisir des jeunes et des moins jeunes.
Programmes
- Locations de la piscine – Fêtes d’anniversaire et fêtes d’employés!
- Smoky River Manatees Swim Club – un excellent moyen de rester en forme, d’améliorer ses compétences en natation et de rivaliser avec d’autres nageurs de la région.
- Sponsor Swim – Merci à toutes les entreprises de notre région qui ont généreusement sponsorisé un bloc d’heures de piscine afin que vous puissiez nager gratuitement ou bénéfivier de l’équipement pour pouvoir profiter davantage de programmes et d’activités!
2024 Fees
Drop-in | Punch card (10 visits) | Season Pass | After School Swim | Sponsor Swim | |
---|---|---|---|---|---|
Tots (0-2yrs) | Free | Free | Free | Free | Free |
Child (3-5yrs) | $4.00 | $25.00 | n/a | $3.00 | Free |
Youth (6-17yrs) | $8.00 | $60.00 | $100.00 | $3.00 | Free |
Adult (18-54yrs) | $9.00 | $75.00 | $110.00 | $3.00 | Free |
Seniors (55+yrs) | $8.00 | $60.00 | $100.00 | $3.00 | Free |
Family* | $30.00 | $190.00 | $230.00 | n/a | Free |
Aquafit Drop-in | $15.00 | n/a | n/a | n/a | n/a |
Aquafit Pass | $90.00 | n/a | n/a | n/a | n/a |
Private Rental | $150/hr or $350 for 3hrs |
*Family consists of a maximum of 6 persons from the same family with atleast one adult and no more than 2 adults.
Children under the age of seven (7) must be accompanied in the pool by an individual over the age of 14yrs.
Upon discretion of the lifeguard, any child over the age of seven (7) who cannot meet swimming requirements may also need someone over the age of 14yrs to accompany them.
Leçons
In 2021 Redcross announced that they will no longer offer the swim programs. We transitioned to LifeSaving Society. Please click HERE for more information on which level your child would be.
Please call the pool 780 837 2481 to register for swimming lessons
Lifesaving Program Swim Level Information
Lifesaving Society
Lifesaving Society Swim Programs | Recommended Age | Length of Lesson | 2024 Fee |
---|---|---|---|
Parent and Tot 1 Swim for Life Program | 4-12 months Parent must be in water with child | 8 thirty-minute lessons | $60.00 |
Parent and Tot 2 Swim for Life Program | 12-24 months Parent must be in water with child | 8 thirty-minute lessons | $60.00 |
Parent and Tot 3 Swim for Life Program | 2-3 yrs Parent must be in water with child | 8 thirty-minute lessons | $60.00 |
Preschool 1-5 Swim for Life Program | 3-5yrs | 8 thirty-minute lessons | $60.00 |
Swimmer 1-4 Swim for Life Program | 5-12yrs | 8 forty-five minute lessons | $65.00 |
Swimmer 5-6 Swim for Life Program | 5-12yrs | 8 one-hour lessons | $70.00 |
Rookie Patrol Lifesaving Programs Canadian Swim Patrol | 12yrs + | 8 one-hour lessons | $70.00 |
Ranger Patrol Lifesaving Programs Canadian Swim Patrol | 12yrs + | 8 one-hour lessons | $70.00 |
Star Patrol Lifesaving Programs Canadian Swim Patrol | 12yrs+ | 8 one-hour lessons | $70.00 |
Bronze Star Lifesaving Programs Bronze Medal Awards | 12yrs + Canadian Swim Patrol recommended | 15 hour course | |
Bronze Medallion Lifesaving Programs Bronze Medal Awards | Pre-requisite: 13 yrs of age or Bronze Star and CPR-C | 21 hour course | |
Bronze Cross Lifesaving Programs Bronze Medal Awards | Pre-requisite: Bronze Medallion & Standard First-Aid CPR-C & AED | 24 hour course | |
Private lessons | Per swimmer max of 4 swimmers/group | 1/2 hour lesson | $25.00 |
Devenir sauveteur
Si vous êtes intéressé, veuillez communiquer avec le bureau municipal au (780)837-2247, poste 102.