Land for Sale
Residential Properties for Sale
Owner | Legal Description | Civic Address | Acres | Lot Size | 2020 Assessment | Zoning |
---|---|---|---|---|---|---|
Private | Lot 47 Block 15 Plan 0723484 | #501 1st "B" Street S.W. | 0.28 | odd size | 36,470.00 | R1 |
Private | Lot 30 Block 15 Plan 762-1500 | #509 1st "B" Street S.W. | 0.21 | 60 X 150 | 27,270.00 | R1 |
Private | Lot 34 Block 15 Plan 762-1500 | #515 1st "B" Street S.W. | 0.18 | odd size | 28,060.00 | R1 |
Private | Lot 41 Block 15 Plan 762-1500 | #119 6th Avenue S.W. | 0.17 | odd size | 27,130.00 | R1 |
Private | Lot 43 Block 15 Plan 762-1500 | #115 6th Avenue S.W. | 0.17 | odd size | 27,270.00 | R1 |
Private | Lot 4 Block 17 Plan 762-1500 | #508 1st "B" Street S.W. | 0.2 | 60 X 150 | 30,550.00 | R1 |
Town of Falher | Lot 17 Block 11 Plan 695MC | #110 4th Avenue S.W. | 0.15 | 50 X 130 | 11,610.00 | MHR |
Private | Lot 12 Block 3 Plan 082-1970 | #005 4th Street S.E. | 0.37 | odd size | 55,960.00 | R2 |
Private | Lot 18, Block 11, 695MC | #112 4th Avenue SW | 0.1 | 37X129.49 | 11,610.00 | MHR |
Private | Lot 18, Block 8, Plan 5134KS | #118 2nd Avenue SW | 0.17 | 50 X 149.80 | 18,010.00 | R2 |
Private | Lot 19, Block 8, 5134KS | #116 2nd Avenue SW | 0.17 | 50 X 149.84 | 18,080.00 | R2 |
Private | Lot 27, Block 8, Plan 400NY | #120 2nd Avenue SW | 0.17 | 52.93 X 150.05 | 18,360.00 | R2 |
Town of Falher | Lot 1 Block 1 Plan 162 1774 | #101 4th Avenue SE | 45m X 17m | 31,870.00 | R1 | |
Town of Falher | Lot 2 Block 1 Plan 162 1774 | #103 4th Avenue SE | 45m X 15.5m | 30,660.00 | R1 | |
Town of Falher | Lot 3 Block 1 Plan 162 1774 | #105 4th Avenue SE | 45m X 15.5m | 30,660.00 | R1 | |
Town of Falher | Lot 4 Block 1 Plan 162 1774 | #107 4th Avenue SE | 45m X 15.5m | 30,660.00 | R1 | |
Town of Falher | Lot 5 Block 1 Plan 162 1774 | #109 4th Avenue SE | 45m X 15.5 m | 30,660.00 | R1 | |
Town of Falher | Lot 6 Block 1 Plan 162 1774 | #111 4th Avenue SE | 45m X 17m | 31,870.00 | R1 | |
Town of Falher | Lot 1 Block 2 Plan 162 1774 | #401 1st Street S.E. | 42.99m X 18m | 32,180.00 | R1 | |
Town of Falher | Lot 2 Block 2 Plan 162 1774 | #403 1st Street S.E. | 42.99m X 18m | 32,380.00 | R1 | |
Town of Falher | Lot 3 Block 2 Plan 162 1774 | # 405 1st Street S.E. | 42.99m X 18m | 32,380.00 | R1 | |
Town of Falher | Lot 24 Block 2 Plan 162 1774 | #113 1st A Street S.E. | 61m X 53.6m | 109,860.00 | R3 | |
Town of Falher | Lot 12 Block 14 Plan 162 1774 | #106 4th Avenue SE | 41.31m X 39.65m | 59,400.00 | R3 | |
Town of Falher | Lot 13 Block 14 Plan 162 1774 | #110 4th Avenue SE | 42.02m X 39.63m | 59,760.00 | R3 | |
Town of Falher | Lot 14 Block 14 Plan 162 1774 | #114 4th Avenue SE | 42.02m X 39.61m | 59,610.00 | R3 |
Updated: September 24, 2020
Commercial Properties for Sale
OWNER | LEGAL DESCRIPTION | ZONE | CIVIC ADDRESS | ACRES | PARCEL SIZE | 2020 Assessment | Tax Roll |
---|---|---|---|---|---|---|---|
Private | Lot B Plan 3821RS | M1 | SW 1/4 Sec 9-78-21 W5 | 0.28 | 122X102 | 22,300.00 | 01-0018 |
Town of Falher | Lot A Plan 3015KS | M1 | 1.84 | 250 X 320 | 50,040.00 | 02-0017 | |
Town of Falher | Block A Plan 782-0359 | M1 | SW 9-78-21W5 | 12.5 | 60,200.00 | 02-0197 | |
Town of Falher | Lot 2 Block 2 Plan 6349ET | C2 | #106 North Railway Avenue | 0.35 | 101.61 X 150 | 29,550.00 | 02-0133 |
Town of Falher | Lot 3 Block 2 Plan 6349ET | C2 | #110 North Railway Avenue | 0.35 | 101.61 X 150. | 02-0133 | |
Town of Falher | Lot 4 Block 2 Plan 6349ET | C2 | #114 North Railway Avenue | 0.31 | 92.39 X 150 | 21,590.00 | 02-0151 |
Town of Falher | W1/2 Lot 1 Block 1 Plan 6349ET | C2 | 0.21 | 60.96 X 150 | 19,370.00 | 02-0106 | |
Town of Falher | S1/2 Lot 5 Block 1 Plan 6349ET | M1 | #024 Main St. NE | 0.17 | 50 X 150 | 18,990.00 | 02-0044 |
Town of Falher | Lot 4 Block 18 Plan 862-2713 | UR | 2.08 | 67,960.00 | 08-0182 | ||
Private | Lot 2 Block A Plan 812-2966 | C2 | 2.36 | 86,340.00 | 10-0106 | ||
Private | Lot 1 Block 6 Plan 832-2628 | M1 | 1.84 | 206.69 X 387.27 | 30 | 09-0083 | |
Private | Lot 2 Block 6 Plan 832-2628 | M1 | 1.84 | 206.69 X 387.27 | 30 | 09-0092 | |
Private | Lot 3 Block 6 Plan 832-2628 | M1 | 1.86 | 210 X 387.14 | 30 | 09-0109 | |
Private | 762-1995 Lot F | C1 | #449 Main Street SW | 0.45 | 104.36 X 188.71 | 30,040.00 | 07-1459 |
Private | 5556CC Block 2 Lot 7 | C1 | #029 Main Street SW | 0.17 | 50 X 150 | 26,460.00 | 03-0917 |
Town of Falher | Lot 18 Block 7, Plan 1323171 | C1 | #217 Main Street S.W. | 0.154 | 44.75 X 150 | 25,480.00 | 03-1854 |
Private | Lot 10, Block 5, Plan 8622332 | M2 | 2.59 | odd size | 20,800.00 | 05-0416 | |
Private | Lot 1, Block 5, Plan 3539TR | M2 | 4.97 | odd size | 34,650.00 | 05-0434 | |
Private | Lot 11, Block 3 Plan 789HW | M1 | 0.172 | 50 x 150 | 18,990.00 | 10-0223 | |
Private | Lot 9-10, Block 3 Plan 789HW | M1 | 0.344 | 100 x 150 | 24,010 | 10-0232 | |
Private | Lot 8, Block 3, Plan 789HW | M1 | 0.172 | 50 x 150 | 18,990.00 | 10-0250 |
Updated: September 24, 2020
Honey Vista Estates
Description - Plan 162 1774 | Civic Address | Legal Lot Size m2 | Approximate Lot Dimensions | Sale Price of Lot @ $62 m2 | 15% rebate | Sale Price less 15% rebate | Zoning |
---|---|---|---|---|---|---|---|
Lot 1 Blk 1 | 101 4 Avenue SE | 748 | 45m x 17m | 46,376.00 | 6,956.40 | 39,419.60 | R1 |
Lot 2 Blk 1 | 103 4 Avenue SE | 697.5 | 45m x 15.5m | 43,245.00 | 6,486.75 | 36,758.25 | R1 |
Lot 3 Blk 1 | 105 4 Avenue SE | 697.5 | 45m x 15.5m | 43,245.00 | 6,486.75 | 36,758.25 | R1 |
Lot 4 Blk 1 | 107 4 Avenue SE | 697.5 | 45m x 15.5m | 43,245.00 | 6,486.75 | 36,758.25 | R1 |
Lot 5 Blk 1 | 109 4 Avenue SE | 697.5 | 45m x 15.5m | 43,245.00 | 6,486.75 | 36,758.25 | R1 |
Lot 6 Blk 1 | 111 4 Avenue SE | 748 | 45m x 17m | 46,376.00 | 6,956.40 | 39,419.60 | R1 |
Lot 1 Blk 2 | 401 1 Street SE | 761.59 | 42.99m x 18m | 47,218.58 | 7,082.79 | 40,135.79 | R1 |
Lot 2 Blk 2 | 403 1 Street SE | 774.18 | 42.99m x 18m | 47,999.16 | 7,199.87 | 40,799.29 | R1 |
Lot 3 Blk 2 | 405 1 Street SE | 774.27 | 42.99m x 18m | 48,004.74 | 7,200.71 | 40,804.03 | R1 |
Lot 24 Blk 2 | 113 4 Avenue SE | 3513.67 | 61m x 53.6m | 217,847.54 | 32,677.13 | 185,170.41 | R3 |
Lot 12 Blk 14 | 106 4 Avenue SE | 1636.5 | 41.31m x 39.62m | 101,463.00 | 15,219.45 | 86,243.55 | R3 |
Lot 13 Blk 14 | 110 4 Avenue SE | 1665.46 | 42.02m x 39.63m | 103,258.52 | 15,488.78 | 87,769.74 | R3 |
Lot 14 Blk 14 | 114 4 Avenue SE | 1653.98 | 42.02m x 39.64m | 102,546.76 | 15,382.01 | 87,164.75 | R3 |
Honey Vista Estates – 15% rebate on total cost of land for developments completed to 90% completion based on assessment, within one year from the date of land transfer for lots zoned R1.
Honey Vista Estates – 15% rebate on total cost of land for developments completed to 90% completion based on assessment, within two years from the date of land transfer for lots zoned R3.
What is permitted in zones R1 and R3?
For details on what is permitted in zones R1 and R3 please consult the Land Use Bylaw.